CLIENT ACCOUNTING
Basic Product Information
Version: | 7.0 | ||
Publisher: | Polymathic Computer Corporation | ||
Address: | 100-245 Yorkland Blvd. | ||
Toronto, Ontario M2J 4W9 | |||
Tel: | (416) 490-8010 | ||
Fax: | (416) 490-8275 | ||
Copyright held by: | Polymathic Computer Corporation | ||
Trademark held by: | Polymathic Computer Corporation | ||
Operating Systems: | Windows Server 2019 64-bit | ||
Windows Server 2016 64-bit | |||
Windows Server 2012 64-bit | |||
Windows Server 2008 64-bit | Windows Server 2008 32-bit | ||
Windows Server 2003 64-bit | Windows Server 2003 32-bit | ||
Windows 7 64-bit | Windows 7 32-bit | ||
Windows Vista 64-bit | Windows Vista 32-bit | ||
Windows XP | Windows 98 | ||
Windows NT | Novell | ||
MS-DOS | |||
Minimum Memory: | 512MB |
Polymathic's Client Accounting is a powerful, time-saving system developed and used by chartered accountants that eliminates tedious paperwork. Number of accounts limited only to amount of available disk space. User-defined Chart of Accounts, or Standard Chart of Accounts. User friendly data entry. System provides user with simple questions to answer with alternatives displayed on the screen. Automatic writing of debits and credits for all transactions. Data entered into the memory of the computer from one program can be automatically accessed by any of the other programs. The system is designed so that the user is required to have a minimum knowledge of accounting or computers.