MODULE PRICES ($U.S. Dollars) | |
General Ledger (G/L) | $750.00 |
Accounts Receivable (A/R) | $750.00 |
Accounts Payable (A/P) | $750.00 |
Order Entry (O/E) | $750.00 |
Inventory | $750.00 |
Payroll | $900.00 |
Fixed Assets | $750.00 |
Time Accounting | $750.00 |
Purchasing | $750.00 |
Job Costing | $1500.00 |
Network system manager | $995.00 |
Single-user system manager | $100.00 |
TECHNICAL SUPPORT | |
Toll-free number | No |
Third-party support | Yes |
Certified consultant training | Yes |
Certified dealer/reseller training | Yes |
On-site training | Yes |
Printed tutorials | Yes |
On-line tutorials | No |
Bulletin board support | Yes |
Electronic mail support | Yes |
SPECIAL FEATURES | |
Interfaces with fax cards | Yes |
Interfaces with electronic forms packages | Yes |
MULTIUSER SYSTEM FEATURES | |
Maximum number of concurrent users | Unlimited |
Displays list of users currently logged in | Yes |
File and record locking: | |
Lists last database conflict | No |
File lock allows read-only access | Yes |
Locks message lists | Yes |
Automatic retry of locked records after delay | Yes |
Record lock allows reading by other users | Yes |
Security: | |
System password | Yes |
Reporting privileges defined by password | Yes |
Audit of successful and unsuccessful access | No |
File encryption | No |
Maximum number of characters per password | 5 |
SUPPORTED OPERATING SYSTEMS | |
Windows XP | Yes |
Windows 2000 | Yes |
Windows NT | Yes |
Windows 95 | Yes |
Windows for Workgroups | Yes |
Windows | Yes |
Novell's NetWare | Yes |
MS-DOS | Yes |
3Com's 3+Share | No |
Banyan's VINES | No |
IBM's PC LAN | Yes |
OS/2 | No |
Unix/Xenix | No |
IMPORTS/EXPORTS | |
Delimited ASCII files | Yes/Yes |
SDF ASCII files | Yes/Yes |
.DIF files | Yes/Yes |
SYLK files | Yes/Yes |
.DBF files | Yes/Yes |
APPLICATION SYSTEM MANAGER | |
Quick maintenance for master file items | Yes |
Master file inquiry using windows | Yes |
User-defined options on each menu | No |
Customer configuration or user menus | No |
Modifiable pop-up window | No |
Full-screen editing | Yes |
Macro facility | Yes |
Data dictionaries | Yes |
Spool to any network printer | Yes |
MODULE INTEGRATION | |
G/L with Inventory | Yes |
G/L with Fixed Assets | Yes |
A/P with Job Costing | Yes |
A/P with Purchasing | Yes |
A/P with Time Accounting | Yes |
A/R with Job Costing | Yes |
A/R with Order Entry | Yes |
A/R with Time Accounting | Yes |
Purchasing with Fixed Assets | Yes |
Purchasing with Inventory | Yes |
Purchasing with Job Costing | Yes |
O/E with Purchasing | Yes |
O/E with Inventory | Yes |
GRAPH GENERATION | |
Financial statements | No |
Aging reports | No |
Chart of upcoming cash requirements | No |
Cash flow statements | No |
Cash flow worksheets | No |
Actual-to-budget comparison for any month | No |
Present-to-prior-year comparison for any month | No |
Ad hoc inquiry drawn from several modules simultaneously | No |
PROGRAM MODIFICATION | |
Source code available | No |
Manufacturer makes code modifications | Yes |
Manufacturer makes form, report, and screen modifications | Yes |
Developer's guide available | Yes |
SPECIAL FEATURES | |
Interfaces with fax cards | Yes |
Interfaces with electronic forms packages | Yes |
GENERAL LEDGER SUMMARY | |
Maximum number of accounts | Unlimited |
Maximum number of companies | Unlimited |
Maximum number of departments, subaccounts and divisions | Unlimited |
Maximum number of open months | 25 |
Maximum number of fiscal periods | 13 |
Dollar limit on transactions | $1 billion |
GENERAL LEDGER FUNCTIONS | |
Processing suspended for unbalanced amount | Yes |
Automatic reversing entries | Yes |
Automatic recurring entries | Yes |
Consolidations of different companies | Yes |
Entrance of next year's budget this year | Yes |
Percentage calculations (various) | Yes |
Percentage calculations (constant) | Yes |
Standard monthly allocations performed | Yes |
Imposition of transaction dollar limits | No |
Processing of 2 years simultaneously | Yes |
User-definable account structure | Yes |
Built-in on-line graphing | Yes |
Other modules post detail to G/L automatically | Yes |
GENERAL LEDGER REPORTS | |
Changes in financial position statement | Yes |
Components of working capital report | Yes |
Cash flow statement | Yes |
Cash flow report | Yes |
Cash flow calendar listing projected cash by date | Yes |
User-defined balance sheet | Yes |
User-defined income statement | Yes |
User-defined statement of changes | Yes |
User-defined column size | Yes |
User-created descriptive captions | Yes |
Analytical review ratios | Yes |
Month-by-month financial statements for twelve | Yes |
months of current year with comparative numbers | |
for twelve months of previous year | |
GENERAL LEDGER SPECIAL FEATURES | |
Integrates directly with fax cards allowing forms | Yes |
and reports to be faxed without printing hard copy | |
Integrates directly with electronic forms packages | Yes |
Imports/Exports data from/to DBF and ASCII file formats | Yes |
Generates laser quality financial statements | Yes |
Model charts of account for different industries | Yes |
Direct import of data files from other software | Yes |
History files kept for all transactions from inception | Yes |
Individual user printer definition files | Yes |
Schedules, working papers, lead sheets and audit reports automatically produced | Yes |
Extract chosen records from data files for audit purposes | Yes |
All reports are sent to print file in ASCII format | Yes |
ACCOUNTS PAYABLE SUMMARY | |
Maximum number of invoices per payment | Unlimited |
Maximum number of account distribution fields | Unlimited |
Maximum number of bank accounts supported | Unlimited |
Maximum number of vendor addresses | 1 |
Maintains and recalls data fields on a | |
formatted screen for: | |
Vendor "pay-to" address | Yes |
Alternate "order-from" address | Yes |
Purchases made this year to date | Yes |
Purchases made last year to date | Yes |
Total purchases last year | Yes |
Date and amount of last purchase | Yes |
Last cheque number, amount and date | Yes |
ACCOUNTS PAYABLE FUNCTIONS | |
Detects duplicate invoice numbers for the same vendor | Yes |
Checks duplicate voucher number for same-vendor voucher | Yes |
Performs quick add of vendors | Yes |
Writes one cheque per voucher | Yes |
Customizes cheques | Yes |
Prints cheques including MICR encoding | Yes |
Limits on-line lookup of accounts to A/P accounts only | No |
Records 1099 information on-disk for electronic filing | No |
Has date-triggered recurring batches | No |
Has user-triggered recurring batches | No |
Tracks recurring batch by amount paid | No |
Automatically purges inactive vendors | No |
Reinstates voided invoices | No |
Reconciles cheques against bank statement | Yes |
Lists outstanding cheques | Yes |
Captures any statistical data (such as units purchased) | No |
Maximum number of G/L distribution accounts | Unlimited |
ACCOUNTS PAYABLE REPORTS | |
Cheque reconciliation | Yes |
Purchase analysis by region | Yes |
Cash projections by due dates | Yes |
Cash projections by discount dates | Yes |
Cash discounts lost | Yes |
Year-to-date vendor detail report | Yes |
ACCOUNTS RECEIVABLE SUMMARY | |
Maximum number of customers | Unlimited |
Maximum number of open transactions | Unlimited |
Offers salesperson codes | Yes |
Maintains date and amount of last sale | Yes |
Maintains high balance due in past 12 months | Yes |
Maintains average days-to-pay (past 12 months) | Yes |
ACCOUNTS RECEIVABLE FUNCTIONS | |
Supports multiple cash accounts for cash receipts | Yes |
Has date-triggered recurring batches | No |
Has user-triggered recurring batches | No |
Tracks recurring batches by amount received | No |
Allows multiple A/R accounts | Yes |
Writes off small differences between receipts and invoices | Yes |
Tracks commissions based on gross profit or invoice totals | Yes |
Links commissions to payroll module | No |
ACCOUNTS RECEIVABLE REPORTS | |
Automatic (recurring) billing | Yes |
Limits statement printing for past-due customers | Yes |
Sales analysis by customer category | Yes |
Overdue aging report | Yes |
Year-end statement | Yes |
Sales analysis by product | Yes |
Cash forecast by due date | Yes |
Pick tickets | Yes |
User-defined aging periods | Yes |
User-specified aging for trial balance reports | Yes |
User-designed invoices | Yes |
User-designed statements | Yes |
Detail deposit slips for cash received | Yes |
Report of cash discounts not taken | No |
ACCOUNTS RECEIVABLE SPECIAL FEATURES | |
Integrates directly with fax cards allowing electronic forms and reports to be faxed without printing hard copy | Yes |
Electronic sales invoices and customer statements | Yes |
Integrates directly with electronic forms packages | Yes |
Fax past due notices directly | Yes |
Fax accounts receivable confirmations directly | Yes |
INVENTORY SUMMARY | |
Number of item-code characters | 12 |
Year-to-date cost of sales | Yes |
Committed quantity | Yes |
Last sale date | Yes |
Multiple vendors for same item | Yes |
Average costing | Yes |
Standard costing | Yes |
Last-in-first-out/First-in-first-out | No |
Number of layers for FIFO | No |
Number of price levels | 5 |
Discount quantities | Yes |
Discount percent | Yes |
On-line graphs built into Inventory module | No |
Price by customer class | Yes |
Price by product class | Yes |
Markup pricing | Yes |
Fractional pricing | Yes |
Prior total of 12-period sales (quantity and dollar amount | Yes |
User-specified units of measure | Yes |
Each part number allowed to have its own G/L distribution | Yes |
Bar-code label printing | No |
INVENTORY REPORTS | |
Inventory price list | Yes |
ABC analysis | Yes |
Serial number aging report | No |
Inventory turnover trend report | Yes |
Log of transfers between warehouses | Yes |
Ranking by gross profit dollars | Yes |
ORDER ENTRY SUMMARY | |
Maintains and recalls data fields on a | |
formatted screen for: | |
Tax-exempt number | Yes |
Commissions paid | No |
Shipping method / Ship-to | Yes |
Multiple ship-to locations | Yes |
Credit rating | Yes |
Sales (year-to-date) | Yes |
UPS zone code | No |
Average number of days to pay by customer | Yes |
Credit hold check | Yes |
Credit limit check | Yes |
ORDER ENTRY FUNCTIONS | |
Quick add of inventory items | Yes |
On-line lookup of alternate items on hand during order entry | Yes |
Line-item discount application | Yes |
Pricing table for markups or discounts based on customer type | Yes |
Maximum number of line items | Unlimited |
Generates COD shipping labels | Yes |
Generates UPS-approved mailing labels | No |
Calculates discount on gross sales before tax and freight | Yes |
Calculates multilevel taxation | Yes |
Has multiple currency support for international business | Yes |
Computes sales commission | No |
ORDER ENTRY REPORTS | |
Back-order reports | Yes |
Cancelled and completed orders | Yes |
Inventory commitment | Yes |
Packing list | Yes |
Bill of lading | Yes |
Sales commissions due | No |
Past-due list | Yes |
ORDER ENTRY SPECIAL FEATURES | |
Serial number tracking | Yes |
Rapid invoicing | Yes |